<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Granoski</title>
	<atom:link href="http://nickgranoski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickgranoski.com</link>
	<description>Residential Real Estate Expertise for the Mid-Peninsula</description>
	<lastBuildDate>Sun, 20 May 2012 05:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thoughts on open houses and online articles…</title>
		<link>http://nickgranoski.com/2012/04/thoughts-on-open-houses-and-online-articles/</link>
		<comments>http://nickgranoski.com/2012/04/thoughts-on-open-houses-and-online-articles/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:33:05 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=925</guid>
		<description><![CDATA[Yesterday, a client sent me an online article from the Boston Globe (Open houses waste of time?) and asked what I thought about it. After reading the piece, I did have some thoughts—not only about this article, but about some of the irresponsible journalism on the internet. In my mind, this article is an example [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://nickgranoski.com/wp/wp-content/uploads/2012/04/Pen.png"><img class="alignright  wp-image-926" title="Pen" src="http://nickgranoski.com/wp/wp-content/uploads/2012/04/Pen-300x206.png" alt="" width="240" height="165" /></a></p>
<p>Yesterday, a client sent me an online article from the Boston Globe (<a href="http://www.boston.com/realestate/news/blogs/renow/2012/04/open_houses_was.html?s_campaign=8315" target="_blank">Open houses waste of time?</a>) and asked what I thought about it. After reading the piece, I did have some thoughts—not only about this article, but about some of the irresponsible journalism on the internet. In my mind, this article is an example of a freelance writer trying to capitalize on the fact that real estate is a hot topic. I’ve seen more and more of this type of article as our housing market improves. The author (a freelance writer named Scott Van Voorhis) states: <em>“</em><em>If your agent wants to do multiple open houses, then it&#8217;s worth asking some tough questions.”</em> It occurred to me that it’s time to ask this writer a few questions:</p>
<p>1. <strong>Why are outdated sources sited as current in this article?</strong> The only source cited by the writer is on <a href="http://realestate.msn.com/article.aspx?cp-documentid=13108451" target="_blank">MSN real estate</a>. The MSN article does not have a publish date. Most reputable publications cite the original date of their stories at the top of the article. Look at any article from The Wall Street Journal or NY Times, for example. The data in the article he cites is old and was originally published in 2009 (see the first reader comment at the bottom of the MSN article). The writer at the Boston Globe cites the MSN article as if it were current. It seems to me that this is incredibly poor and lazy journalism. It’s been my observation that freelance journalists are writing increasingly sensationalistic or provocative pieces in the hopes of getting picked up (and possibly paid) at the expense of many others (including, but not exclusive to, those in real estate).</p>
<p><strong>2. Why does the writer position the topic as applicable for national real estate marketing?</strong> The reality is that nobody can accurately write about real estate marketing trends and practices on a <strong>national</strong> level, and it is irresponsible to try to do so. All markets are local and trends, practices, and laws are different from city-to-city and state-to-state. All of which are critical factors for what is appropriate to market a property. The writer should clarify which market(s) he thinks this topic applies to—it certainly doesn’t apply here.</p>
<p><strong>3. How does the writer justify the inaccurate goals and objectives he cites in his article? </strong>The author states that the goal of an open house is to hit the &#8220;jackpot&#8221; which he defines as someone &#8220;falling in love&#8221; at the open house and writing an offer immediately. This is not the main objective of an open house—at least not in our local market.</p>
<p><strong>The goal of an open house here on the mid-peninsula is to make the property easily accessible to &#8220;real buyers&#8221; who are actively looking for homes.</strong> The majority of buyers in our area don&#8217;t want to be accompanied by an agent to view multiple properties over the entire course of their search. Once they&#8217;ve narrowed their search to one or a few desired properties they look to their realtor to review these finalists with them for their professional opinion regarding location, price, disclosures, etc.</p>
<p><strong>The bottom line is that open houses do work for our market.</strong> Marketing practices which do not work and waste people’s time are not used for long.  I can relate stories every week when having an open house is a critical part of a home being sold in our area.</p>
<p>Most writers are fair and thorough in their writing and research, but the few who aren’t don’t help anyone but themselves with their practices. I hope when reading articles and blogs online everyone remembers to verify where the information came from and think about how applicable the it is to their situation and location.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2012/04/thoughts-on-open-houses-and-online-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay positive my friends&#8230;</title>
		<link>http://nickgranoski.com/2012/04/stay-positive-my-friends/</link>
		<comments>http://nickgranoski.com/2012/04/stay-positive-my-friends/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:54:00 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Mid-peninsula real estate]]></category>
		<category><![CDATA[Northern California Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Residential real estate trends]]></category>
		<category><![CDATA[Menlo Park real estate]]></category>
		<category><![CDATA[Mid-Peninsula real estate]]></category>
		<category><![CDATA[Silicon Valley Real Estate]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=863</guid>
		<description><![CDATA[Recently, every weekend (this past one included) I speak to many current (and extremely frustrated) buyers at my open houses. One of the questions I’m asked most often is: “Why is the current market so (insert your choice descriptive term) competitive?” While there are a number of factors affecting demand in our current market, one [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, e<a href="http://nickgranoski.com/wp/wp-content/uploads/2012/04/Keep-Calm.png"><img class="alignright  wp-image-864" title="Keep Calm" src="http://nickgranoski.com/wp/wp-content/uploads/2012/04/Keep-Calm-189x300.png" alt="" width="107" height="170" /></a>very weekend (this past one included) I speak to many current (and extremely frustrated) buyers at my open houses. One of the questions I’m asked most often is: <strong><em>“Why is the current market so (insert your choice descriptive term) competitive?”</em></strong></p>
<p>While there are a number of factors affecting demand in our current market, one place to look for an explanation is consumer confidence. Consumer confidence has always been one of the primary driving forces when it comes to demand for real estate.</p>
<p>It’s simple if you think about it: if you’re not feeling confident about your job, the economy, etc., then you won’t be inclined to make one of the larger investments of your lifetime. With that in mind, I’d like to point out that even with a slight dip from February, consumer confidence was at 70.2% last month in March compared with 40.9% in October. That’s an increase of 29.3 percentage points in 6 months. For more details visit this <a href="http://www.conference-board.org/data/consumerconfidence.cfm" target="_blank">Consumer Confidence Survey Synopsis</a> . You can also check out the <a href="http://www.bloomberg.com/consumer-comfort-index/" target="_blank">Bloomberg Consumer Comfort Index</a> for more data on consumer confidence.</p>
<p><strong>What will happen throughout the rest of April and May? More strong sales figures and more inventory coming on. The next two months are typically two of our busiest. Right now there is very little that is “typical”, but hang in there, and stay tuned.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2012/04/stay-positive-my-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fear and low housing inventory&#8230;</title>
		<link>http://nickgranoski.com/2012/03/facebook-fear-and-low-housing-inventory/</link>
		<comments>http://nickgranoski.com/2012/03/facebook-fear-and-low-housing-inventory/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:10:42 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Mid-peninsula real estate]]></category>
		<category><![CDATA[Northern California Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Real estate trends]]></category>
		<category><![CDATA[Residential real estate trends]]></category>
		<category><![CDATA[Menlo Park real estate]]></category>
		<category><![CDATA[Mid-Peninsula real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[residential real estate trends]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[Silicon Valley Real Estate]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=831</guid>
		<description><![CDATA[Inventory this week is still extremely low&#8211;frustrating many qualified buyers (and Realtors). Along with many of my colleagues I have been mailing letters and contacting homeowners to tell them about the amazing seller&#8217;s market that we are witnessing. I&#8217;ve had some success, but this has not generated nearly enough new inventory to satisfy the enormous [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://nickgranoski.com/wp/wp-content/uploads/2012/03/Fear1.png"><img class="alignright  wp-image-835" title="Fear" src="http://nickgranoski.com/wp/wp-content/uploads/2012/03/Fear1.png" alt="" width="151" height="155" /></a></p>
<p>Inventory this week is still <strong>extremely</strong> low&#8211;frustrating many qualified buyers (and Realtors). Along with many of my colleagues I have been mailing letters and contacting homeowners to tell them about the amazing seller&#8217;s market that we are witnessing. I&#8217;ve had some success, but this has not generated nearly enough new inventory to satisfy the enormous buyer demand right now!</p>
<p>My message to anyone thinking about selling a home this year involves something I call  “Facebook fear&#8221;:</p>
<ul>
<li><strong><strong>Many buyers are scrambling trying to secure homes purchases right now in fear of more competition later this year (primarily from Facebook employees)&#8211;along with the possibility of higher interest rates.</strong>  </strong>It’s hard to imagine that demand can increase any more from where it is right now.</li>
<li><strong>Many home sellers are waiting to list their homes until after Facebook goes public in May.</strong> If you need to sell your home this year, don’t wait—you’ll also be waiting varying amounts of time before Facebook employees can cash out and sell their stock. <strong><em>Right now</em></strong> is the best sellers market we’ve seen in our local market in years.</li>
</ul>
<p><strong><em>All homeowners wanting to sell this year—especially those with homes that have imperfect features or less then ideal locations—can benefit from buyer demand right now.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2012/03/facebook-fear-and-low-housing-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest from the hot Palo Alto real estate market…</title>
		<link>http://nickgranoski.com/2012/02/the-latest-from-the-hot-palo-alto-real-estate-market/</link>
		<comments>http://nickgranoski.com/2012/02/the-latest-from-the-hot-palo-alto-real-estate-market/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:51:12 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Northern California Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Mid-Peninsula real estate]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[Silicon Valley Real Estate]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=807</guid>
		<description><![CDATA[A Green Acres neighborhood property with a tear down/fixer house listed for $1,199,000 and sold with 38 offers for 37% over the list price. Half of the offers were all cash, and 12 of them were non-contingent closing in 21 days or less. Demand is increasing for all price ranges and is spreading from Palo [...]]]></description>
			<content:encoded><![CDATA[<p>A Green Acres neighborhood property with a tear down/fixer house listed for $1,199,000 and sold with 38 offers for 37% over the list price. Half of the offers were all cash, and 12 of them were non-contingent closing in 21 days or less. <strong>Demand is increasing for all price ranges and is spreading from Palo Alto to other communities.</strong> This is the hottest sellers market we’ve seen in 8 years… stay tuned.</p>
<p>Some home sales over the past week just from my Palo Alto Alain Pinel office:</p>
<ul>
<li>Downtown Palo Alto condo, listed for $995,000: 8 offers</li>
<li>Palo Alto small home, listed for $1.195.000: 6 offers</li>
<li>Midtown Palo Alto home listed for $2,000,000: 2 offers</li>
<li>Los Altos home listed for  $2,000,000: 4 offers</li>
<li>Los Altos home listed for $1,600,000: 7 offers</li>
<li>Palo Alto home listed for $3,595,000: 7 offers</li>
<li>Palo Alto home listed for $949,000: 16 offers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2012/02/the-latest-from-the-hot-palo-alto-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Market in Palo Alto is Spreading to Nearby Communities…</title>
		<link>http://nickgranoski.com/2012/02/hot-market-in-palo-alto-is-spreading-to-nearby-communities/</link>
		<comments>http://nickgranoski.com/2012/02/hot-market-in-palo-alto-is-spreading-to-nearby-communities/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:07:48 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Northern California Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Silicon Valley Real Estate]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=800</guid>
		<description><![CDATA[Last week in Palo Alto my office had a listing in the Community Center neighborhood priced at $2M that received 6 offers&#8211; 4 were all cash and it sold for over 10% above the asking price. Another home in the Downtown North neighborhood listed for $1.2M had 7 offers—this one sold for almost 10% over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://nickgranoski.com/wp/wp-content/uploads/2012/02/fire.png"><img class="alignright size-full wp-image-801" title="fire" src="http://nickgranoski.com/wp/wp-content/uploads/2012/02/fire.png" alt="" width="152" height="186" /></a></p>
<p>Last week in Palo Alto my office had a listing in the Community Center neighborhood priced at $2M that received 6 offers&#8211;<br />
4 were all cash and it sold for over 10% above the asking price. Another home in the Downtown North neighborhood listed<br />
for $1.2M had 7 offers—this one sold for almost 10% over list price. The competition is fierce for buyers and I don’t anticipate any let up soon…</p>
<p>The open houses I was at last weekend were swamped. Other agents I spoke to confirmed that open homes in almost every neighborhood and community had the same level of traffic. A new listing price at $2.2M in the Barron Park neighborhood of Palo Alto had 100+ groups go through on each day. Our Los Gatos office is reporting big numbers again meaning that the level of competitiveness for homes is starting to spread…stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2012/02/hot-market-in-palo-alto-is-spreading-to-nearby-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is orange the color of optimism?</title>
		<link>http://nickgranoski.com/2012/01/is-orange-the-color-of-optimism/</link>
		<comments>http://nickgranoski.com/2012/01/is-orange-the-color-of-optimism/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:05:03 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=750</guid>
		<description><![CDATA[My wife is a designer so every year I hear about how the “color authority” in her industry (Pantone) has made a prediction for the color of the year. Last year it was a an ugly shade of pink—completely forgettable. This year this news actually made an impression on me. The color for 2012 is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickgranoski.com/wp/wp-content/uploads/2012/01/color-of-the-year.jpg"><img class="alignleft  wp-image-753" title="color of the year" src="http://nickgranoski.com/wp/wp-content/uploads/2012/01/color-of-the-year-1024x715.jpg" alt="" width="194" height="136" /></a>My wife is a designer so every year I hear about how the “color authority” in her industry (<a title="Pantone color" href="http://www.pantone.com/pages/pantone/index.aspx" target="_blank">Pantone</a>) has made a prediction for the color of the year. Last year it was a an ugly shade of pink—completely forgettable. This year this news actually made an impression on me. The color for 2012 is a super bright and out-there orange. The choice even warranted an article in the WSJ (<a title="Pantone color prediction" href="http://online.wsj.com/article/SB10001424052970204903804577082493367108020.html" target="_blank">WSJ: Orange blossoms&#8230;</a>). I have to say I agree with the observations regarding the thought that this choice is indicative of more positive feelings about our economy, and hope for a brighter year. It’s been a tough 3-5 years for everyone. I don’t know anyone in our area who hasn’t been affected in some way by the national economic crisis which started in 2008.  <strong>With the new year starting, I say there’s every indication (including this color prediction) that the next year is going to be a better one for all!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2012/01/is-orange-the-color-of-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a good time to buy a rental property?</title>
		<link>http://nickgranoski.com/2011/11/is-this-a-good-time-to-buy-a-rental-property/</link>
		<comments>http://nickgranoski.com/2011/11/is-this-a-good-time-to-buy-a-rental-property/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:58:31 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[Menlo Park real estate]]></category>
		<category><![CDATA[Mid-Peninsula real estate]]></category>
		<category><![CDATA[Palo Alto rel estate]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=663</guid>
		<description><![CDATA[I’ve been chatting with many clients about buying income property recently. An article I just read in the WSJ has a some good tips regarding risks and what to plan for if you’re considering taking this step ( WSJ: Are you ready to be a landlord? ) Lower home prices in some areas combined with [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been chatting with many clients about buying income property recently. An article I just read in the WSJ has a some good tips regarding risks and what to plan for if you’re considering taking this step ( <a title="Are you ready to be a landlord?" href="http://online.wsj.com/article/SB10001424052970203537304577028390121257670.html?KEYWORDS=landlord" target="_blank">WSJ: Are you ready to be a landlord?</a> ) <strong>Lower home prices in some areas combined with low interest rates make this the best time in years to become a real estate investor. </strong>News sources have been reporting a strong rental market since summer, calling it a “landlord’s market” in many cities and anticipating rising rents.</p>
<p><strong>My input:</strong> If you’ve run the numbers and buying income property is an investment you’d like to move forward with, location is the MOST important thing to consider. The tip in the WSJ article about buying rental properties in your immediate geographical area is a good one, I think. Even though prices can be lower elsewhere, maintaining properties remotely can be very difficult. Safe neighborhoods near good schools and public amenities like parks, public transportation, and shopping districts are especially attractive to renters. What type of property are you interested in buying? Condominiums can be a good choice for first-time investors. But they appreciate more slowly and command smaller rents. Single-family homes tend to attract longer term renters. Also, don’t forget duplexes, triplexes and fourplexes which are great investment opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2011/11/is-this-a-good-time-to-buy-a-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyles of the urban (and suburban)…</title>
		<link>http://nickgranoski.com/2011/11/lifestyles-of-the-urban-and-suburban%e2%80%a6/</link>
		<comments>http://nickgranoski.com/2011/11/lifestyles-of-the-urban-and-suburban%e2%80%a6/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:33:19 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=621</guid>
		<description><![CDATA[The ultra-urban and contemporary home of some friends (John Dunham and Dana Kawano) is featured in the Wall Street Journal today (A Tall Order in San Francisco). What a beautiful home they have built. Architect Olle Lundberg took their industrial, Japanese and artistic inspirations and combined them to create a truly one-of-a-kind residence. Reading about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickgranoski.com/wp/wp-content/uploads/2011/11/DunhaDana.jpg"><img class="alignleft size-medium wp-image-623" title="Dunha&amp;Dana" src="http://nickgranoski.com/wp/wp-content/uploads/2011/11/DunhaDana-300x224.jpg" alt="" width="219" height="159" /></a>The ultra-urban and contemporary home of some friends (John Dunham and Dana Kawano) is featured in the Wall Street Journal today (<a title="A Tall Order in San Francisco" href="http://online.wsj.com/article/SB10001424052970204190704577026570416610542.html?KEYWORDS=san+francisco" target="_blank">A Tall Order in San Francisco</a>). What a beautiful home they have built. Architect <a href="http://www.lundbergdesign.com/index.htm" target="_blank">Olle Lundberg</a> took their industrial, Japanese and artistic inspirations and combined them to create a truly one-of-a-kind residence. Reading about their lifestyle changes (from Mid-Peninsula to San Francisco) made me think about how fortunate we are to have the city so close to us. I love living on the mid-peninsula—life with a family doesn’t get much better then this. But it sure is nice to be able to experience the amazing things San Francisco has to offer (restaurants, art, design, etc.) within just a few minutes’ drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2011/11/lifestyles-of-the-urban-and-suburban%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many education options on the Mid-Peninsula…</title>
		<link>http://nickgranoski.com/2011/11/many-education-options-on-the-mid-peninsula%e2%80%a6/</link>
		<comments>http://nickgranoski.com/2011/11/many-education-options-on-the-mid-peninsula%e2%80%a6/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:27:06 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Northern California Independent Schools]]></category>
		<category><![CDATA[Peninsula Schools]]></category>
		<category><![CDATA[Public Schools]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=614</guid>
		<description><![CDATA[I was reading an article in the New York Times the other day about The Waldorf School in Los Altos (A Silicon Valley School That Doesn’t Compute). A friend and client (Alan Eagle) is quoted in the article as rejecting the notion that children need technology aids (computers, iPads, etc.) in grammar school to thrive. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickgranoski.com/wp/wp-content/uploads/2011/11/Waldorf.jpg"><img class="alignleft size-medium wp-image-615" title="Waldorf" src="http://nickgranoski.com/wp/wp-content/uploads/2011/11/Waldorf-300x292.jpg" alt="" width="137" height="133" /></a> I was reading an article in the New York Times the other day about The Waldorf School in Los Altos (<a title="A Silicon Valley School that Doesn't Compute" href="http://www.nytimes.com/2011/10/23/technology/at-waldorf-school-in-silicon-valley-technology-can-wait.html?pagewanted=all" target="_blank">A Silicon Valley School That Doesn’t Compute</a>). A friend and client (Alan Eagle) is quoted in the article as rejecting the notion that children need technology aids (computers, iPads, etc.) in grammar school to thrive. Alan offers a fascinating philosophy about education here in the heart of Silicon Valley—and he happens to work at one of the most cutting-edge technology firms in the world (Google)!</p>
<p>This is what I absolutely love about living here on the Mid-Peninsula. We have many, many strong points of view about important topics such as education in a very small geographic area. The intellect that surrounds us locally is just amazing. Our choices in education here range from excellent public schools to a variety of independent school models—whatever your views on childhood education may be, it’s almost certain that an option exists here which will work for you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2011/11/many-education-options-on-the-mid-peninsula%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our winter housing market could be a busy one…</title>
		<link>http://nickgranoski.com/2011/10/our-winter-housing-market-could-be-a-busy-one%e2%80%a6/</link>
		<comments>http://nickgranoski.com/2011/10/our-winter-housing-market-could-be-a-busy-one%e2%80%a6/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:40:17 +0000</pubDate>
		<dc:creator>Nick Granoski</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[California real estate trends]]></category>
		<category><![CDATA[Menlo Park real estate]]></category>
		<category><![CDATA[Mid-Peninsula real estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Technology Employees]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://nickgranoski.com/?p=582</guid>
		<description><![CDATA[Earlier today in downtown Palo Alto, I ran into Eric Trailer of Absolute Mortgage Banking. We chatted about the dynamics of  the “millionaire watch” cited in today’s Wall Street Journal (Millionaire Watch: In Silicon Valley a Countdown Is Under Way). As many of our local technology firms plan to go public (Facebook, Zynyga) and employees [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Earlier today in downtown Palo Alto, I ran into Eric Trailer of Absolute Mortgage Banking. We chatted about the dynamics of  the “millionaire watch” cited in today’s Wall Street Journal (<a title="Millionaire Watch" href="http://online.wsj.com/article/SB10001424052970203658804576639433460981352.html?KEYWORDS=eric+trailerKEYWORDS%3Deric+trailer" target="_blank">Millionaire Watch: In Silicon Valley a Countdown Is Under Way</a>). As many of our local technology firms plan to go public (Facebook, Zynyga) and employees who have their shares unlocked at firms who already have had an IPO (LinkedIn, Pandora Media), it’s anticipated that many will purchase high-end goods (everything from homes to cars to motorcycles). Eric mentioned he has tripled the staff at his mortgage firm, and said he does think we’re going to see a very busy winter in terms of local home sales. This dynamic was seen in the 1990’s, but many people were burned when the dot-com era ended. I think that now there is anticipation about what will happen once tech employees at firms going public can spend, but it feels a bit more restrained to me. Even so, I think that given the current lack of inventory in our Mid-Peninsula housing market, and this anticipated demand, our winter housing market could be an active one.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgranoski.com/2011/10/our-winter-housing-market-could-be-a-busy-one%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

